SIDING COMPARISONS
The four most common types of siding:
- Cement Board
- Engineered Boards
- Vinyl
- Cedar
A detailed comparison can be found on the desktop or tablet version. It's too detailed for the phone.
The four most common types of siding:
A detailed comparison can be found on the desktop or tablet version. It's too detailed for the phone.
| ITEM | FIBER CEMENT | ENGINEERED WOOD | VINYL | CEDAR** |
|---|---|---|---|---|
| Warranty | < 30 year | 5/50 Year | Lifetime, Transferable | N/A |
| Manufacturers | Hardie & Others | Louisiana Pacific | Certain Teed | N/A |
| Pest Resistant | Yes | N/A | N/A | Yes |
| Resistant to Chips & Cracks | Yes | Yes | Infinite | |
| Weather Resistant | Hail and Wind | Yes | Yes | Yes |
| Fade Resistant | Yes* | Yes* | Yes | No*** |
| Water Resistant | Yes | Yes | Yes | Yes |
| Types | Lap Siding | Lap Siding | Clapboard | Lap Siding |
| Shake | Shake | Shiplap | Shake | |
| Vertical Siding | Cedar Shake (Polymer) | |||
| Cedar Shingle (Polymer) | ||||
| Northwoods Vinyl Shake | ||||
| * Requires painting every 7-10 yrs | ||||
| ** Most common is Eastern White Cedar | ||||
| *** Fades to natural wood color, needs to be restained |
All Rights Reserved | Patterson Homes & Construction